Pricing & plans
Straightforward pricing, cancel anytime
Monthly billing, no setup fees, every platform included in every plan. Start free – no credit card required.
Plan comparison
| Plan | Requests / month | Rate limit | Support | Price / month | Overage / 1k |
|---|---|---|---|---|---|
| Free | 100 | 10 / min | Standard | €0 | – |
| Starter | 5,000 | 50 / min | Standard | €30 | €8 |
| Production | 50,000 | 100 / min | Standard | €80 | €3 |
| Business | 300,000 | 250 / min | Standard | €300 | €2 |
| Enterprise Basic | 1,000,000 | 400 / min | Priority | on request | on request |
| Enterprise Extended | 5,000,000 | 500 / min | Priority | on request | on request |
| Enterprise Premium | 10,000,000 | 750 / min | Priority | on request | on request |
Enterprise plans from 1 million requests per month
Enterprise tiers are quoted individually based on your platform mix and volume – with dedicated capacity, custom SLA and invoicing by bank transfer.
FAQ